<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Project | Electronics Repair And Technology News</title>
	<atom:link href="https://jestineyong.com/category/electronic-project/feed/" rel="self" type="application/rss+xml" />
	<link>https://jestineyong.com</link>
	<description>Semiconductors, Test Equipments, Circuit Board Troubleshooting, Electronic Repair Courses and Many More!</description>
	<lastBuildDate>Sat, 22 Mar 2025 05:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
	<item>
		<title>How To Test PWM Gate Drive Signal Pulse Using Single Bright LED</title>
		<link>https://jestineyong.com/how-to-test-pwm-gate-drive-signal-pulse-using-single-bright-led/</link>
					<comments>https://jestineyong.com/how-to-test-pwm-gate-drive-signal-pulse-using-single-bright-led/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 05:46:19 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Power Supply Repair]]></category>
		<category><![CDATA[power supply repair]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=34860</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; It is difficult to check PWM IC working in SMPS without Oscilloscope. Came across trick for testing which give us indication if PWM generating Gate drive signal pulse or not. Reference Circuit for SMPS Switching: First of all, remove the mosfet from the Circuit under test &#38; connect the LED [&#8230;]</p>
The post <a href="https://jestineyong.com/how-to-test-pwm-gate-drive-signal-pulse-using-single-bright-led/">How To Test PWM Gate Drive Signal Pulse Using Single Bright LED</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/how-to-test-pwm-gate-drive-signal-pulse-using-single-bright-led/feed/</wfw:commentRss>
			<slash:comments>29</slash:comments>
		
		
			</item>
		<item>
		<title>Nostalgic And Fascinating AM RADIO From A Single Chip TA7642!</title>
		<link>https://jestineyong.com/nostalgic-and-fascinating-am-radio-from-a-single-chip-ta7642/</link>
					<comments>https://jestineyong.com/nostalgic-and-fascinating-am-radio-from-a-single-chip-ta7642/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 04:20:12 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Radio Repair]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=25450</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; I take a break once in a while away from my monotonous service work and involve myself in assembly. I think I can comfortably say that Radio is as fascinating today as it was when invented. I had downloaded the following circuit diagram and read other articles in the [&#8230;]</p>
The post <a href="https://jestineyong.com/nostalgic-and-fascinating-am-radio-from-a-single-chip-ta7642/">Nostalgic And Fascinating AM RADIO From A Single Chip TA7642!</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/nostalgic-and-fascinating-am-radio-from-a-single-chip-ta7642/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Making A Working Jim Williams Based Pulse Generator</title>
		<link>https://jestineyong.com/making-a-working-jim-williams-based-pulse-generator/</link>
					<comments>https://jestineyong.com/making-a-working-jim-williams-based-pulse-generator/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 03:49:11 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Guest Post]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=25416</guid>

					<description><![CDATA[<p>Recently I started making one of those famous Jim Williams based avalanche fast rise pulse generators. I therefore bought a set that consisted out of 3 OSH PARK pulse generator boards. And all info including the part list was given on the OSH PARK website on https://oshpark.com/shared_projects/KrhgN8JM . Previous OSH Park schematic version 2.4 was [&#8230;]</p>
The post <a href="https://jestineyong.com/making-a-working-jim-williams-based-pulse-generator/">Making A Working Jim Williams Based Pulse Generator</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/making-a-working-jim-williams-based-pulse-generator/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Do It Yourselves (DIY) AC Extension Box</title>
		<link>https://jestineyong.com/do-it-yourselves-diy-ac-extension-box/</link>
					<comments>https://jestineyong.com/do-it-yourselves-diy-ac-extension-box/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Tue, 04 Sep 2018 12:30:37 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Guest Post]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=17631</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Time and again, one or other tools as well as the facilities that we have in our workshop fail, putting our service work to jeopardy. Such a thing happened, when one of the Chinese Made extension boxes short circuited and started burning inside. Luckily, [&#8230;]</p>
The post <a href="https://jestineyong.com/do-it-yourselves-diy-ac-extension-box/">Do It Yourselves (DIY) AC Extension Box</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/do-it-yourselves-diy-ac-extension-box/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>How to Build a DIY Fully Automated Light Controlled Fan Regulator</title>
		<link>https://jestineyong.com/diy-fully-automated-light-controlled-fan-regulator/</link>
					<comments>https://jestineyong.com/diy-fully-automated-light-controlled-fan-regulator/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 03:05:46 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Guest Post]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=9983</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The Life of an electronics repair engineer is not always about repairing something that is broken. Or about something that needs to be replaced to fix a device. Sometimes it is also about fixing a problem by designing something that still even doesn’t exist. This article is [&#8230;]</p>
The post <a href="https://jestineyong.com/diy-fully-automated-light-controlled-fan-regulator/">How to Build a DIY Fully Automated Light Controlled Fan Regulator</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/diy-fully-automated-light-controlled-fan-regulator/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
			</item>
		<item>
		<title>Homemade Power Box</title>
		<link>https://jestineyong.com/homemade-power-box/</link>
					<comments>https://jestineyong.com/homemade-power-box/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sat, 02 Aug 2014 08:25:30 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Home Made Test Equipment]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=8202</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; If you have read Gerald Musy previous article about Light Bulb (click the below link) https://www.jestineyong.com/light-bulb/ I&#8217;m sure you have noticed a power box was used to plug in the load (light bulb) and gain access to voltage and current test points. What is exactly inside the power box and [&#8230;]</p>
The post <a href="https://jestineyong.com/homemade-power-box/">Homemade Power Box</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/homemade-power-box/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>Curve Tracer Project</title>
		<link>https://jestineyong.com/curve-tracer-project/</link>
					<comments>https://jestineyong.com/curve-tracer-project/#respond</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Mon, 20 May 2013 04:13:22 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[curve tracer project]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=4914</guid>

					<description><![CDATA[<p>If you wish to build your own test equipment then you can try build this advanced curve tracer tester provided by a website from Thailand. There is also a simple curve tracer project. Please click on the photo to visit the website. Likes(6)Dislikes(2)</p>
The post <a href="https://jestineyong.com/curve-tracer-project/">Curve Tracer Project</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/curve-tracer-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Long Rang IR Beam Cut Detector Circuit</title>
		<link>https://jestineyong.com/long-rang-ir-beam-cut-detector-circuit/</link>
					<comments>https://jestineyong.com/long-rang-ir-beam-cut-detector-circuit/#respond</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sat, 11 Jun 2011 12:53:25 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=3553</guid>

					<description><![CDATA[<p>Likes(0)Dislikes(0)</p>
The post <a href="https://jestineyong.com/long-rang-ir-beam-cut-detector-circuit/">Long Rang IR Beam Cut Detector Circuit</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/long-rang-ir-beam-cut-detector-circuit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Incircuit Transistor, Diode and SCR Go-No/Go Tester</title>
		<link>https://jestineyong.com/incircuit-transistor-diode-and-scr-go-nogo-tester/</link>
					<comments>https://jestineyong.com/incircuit-transistor-diode-and-scr-go-nogo-tester/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 12:10:22 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=3549</guid>

					<description><![CDATA[<p>Another hour i will be on my way for the holiday so just before i go here is the website link (please click on the photo) to build the Incircuit transistor/diode/SCR tester. This website was recommended by Brozik. The schematic is very clear and you should have no problem in building one. Likes(4)Dislikes(1)</p>
The post <a href="https://jestineyong.com/incircuit-transistor-diode-and-scr-go-nogo-tester/">Incircuit Transistor, Diode and SCR Go-No/Go Tester</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/incircuit-transistor-diode-and-scr-go-nogo-tester/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>FET Tester</title>
		<link>https://jestineyong.com/fet-tester/</link>
					<comments>https://jestineyong.com/fet-tester/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 23:51:15 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=3453</guid>

					<description><![CDATA[<p>My ERG member (Mr Eric) had successfully built the FET tester from the January 2011 monthly repair newsletter which was contributed by Mr Beh from Iran. If you have not sign up for my monthly repair newsletter you can visit THIS link to sign up for free and enjoy the repair articles. Here are the [&#8230;]</p>
The post <a href="https://jestineyong.com/fet-tester/">FET Tester</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/fet-tester/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
	</channel>
</rss>
