<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Pressure Monitor Repair | Electronics Repair And Technology News</title>
	<atom:link href="https://jestineyong.com/tag/blood-pressure-monitor-repair/feed/" rel="self" type="application/rss+xml" />
	<link>https://jestineyong.com</link>
	<description>Semiconductors, Test Equipments, Circuit Board Troubleshooting, Electronic Repair Courses and Many More!</description>
	<lastBuildDate>Sat, 14 Feb 2026 10:24:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
	<item>
		<title>CIRCA BP Monitoring Machine Error 3</title>
		<link>https://jestineyong.com/circa-bp-monitoring-machine-error-3/</link>
					<comments>https://jestineyong.com/circa-bp-monitoring-machine-error-3/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 10:24:19 +0000</pubDate>
				<category><![CDATA[Blood Pressure Monitor Repair]]></category>
		<category><![CDATA[Guest Post]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=36866</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; The BP monitoring machine which was repaired earlier has come back and this time it shows Error-3. The pump motor was replaced earlier as it would get stuck on certain readings and was fixed. https://jestineyong.com/circa-bp-monitor-machine-repair/ &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Now the symptom is when we start the process; it reaching to [&#8230;]</p>
The post <a href="https://jestineyong.com/circa-bp-monitoring-machine-error-3/">CIRCA BP Monitoring Machine Error 3</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/circa-bp-monitoring-machine-error-3/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>CIRCA BP Monitor Machine Repair</title>
		<link>https://jestineyong.com/circa-bp-monitor-machine-repair/</link>
					<comments>https://jestineyong.com/circa-bp-monitor-machine-repair/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sat, 05 Oct 2024 09:28:55 +0000</pubDate>
				<category><![CDATA[Blood Pressure Monitor Repair]]></category>
		<category><![CDATA[Guest Post]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=33670</guid>

					<description><![CDATA[<p>Received Circa make Blood Pressure Monitor Machine stating problem reading of “SYS mmhg” is stuck around 40 reading and “DIA mmhg” also not increase. I checked the machine, the reading SYS mmhg is stop on value 33 &#38; DIA mmhg not increase above reading 1. So first of all I removed all the Batteries, it [&#8230;]</p>
The post <a href="https://jestineyong.com/circa-bp-monitor-machine-repair/">CIRCA BP Monitor Machine Repair</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/circa-bp-monitor-machine-repair/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>BRAUN Wrist Blood Pressure Monitor &#038; Tester Of Heart Rate Counter Repaired</title>
		<link>https://jestineyong.com/braun-wrist-blood-pressure-monitor-tester-of-heart-rate-counter-repaired/</link>
					<comments>https://jestineyong.com/braun-wrist-blood-pressure-monitor-tester-of-heart-rate-counter-repaired/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 12:48:48 +0000</pubDate>
				<category><![CDATA[Blood Pressure Monitor Repair]]></category>
		<category><![CDATA[Guest Post]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=19704</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I received this machine from an old lady with the complaint that it was not working properly. First I tried to test my own blood pressure, I installed the machine over my wrist and pushed the start button the machine start to inflate the balloon over my [&#8230;]</p>
The post <a href="https://jestineyong.com/braun-wrist-blood-pressure-monitor-tester-of-heart-rate-counter-repaired/">BRAUN Wrist Blood Pressure Monitor & Tester Of Heart Rate Counter Repaired</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/braun-wrist-blood-pressure-monitor-tester-of-heart-rate-counter-repaired/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>Electronic Blood Pressure Tester Repaired</title>
		<link>https://jestineyong.com/electronic-blood-pressure-tester-repaired/</link>
					<comments>https://jestineyong.com/electronic-blood-pressure-tester-repaired/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Mon, 06 Feb 2017 00:53:31 +0000</pubDate>
				<category><![CDATA[Blood Pressure Monitor Repair]]></category>
		<category><![CDATA[Guest Post]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=14143</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; My older niece came to me because she is pregnant, her blood pressure is rather high ultimately and her Electronic Blood Pressure Tester was fully dead. She was sincere with me and confessed two batteries exploded and she opened up the device, but she is [&#8230;]</p>
The post <a href="https://jestineyong.com/electronic-blood-pressure-tester-repaired/">Electronic Blood Pressure Tester Repaired</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/electronic-blood-pressure-tester-repaired/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Circuit Track Problem In B.P.M</title>
		<link>https://jestineyong.com/circuit-track-problem-in-b-p-m/</link>
					<comments>https://jestineyong.com/circuit-track-problem-in-b-p-m/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 13:33:56 +0000</pubDate>
				<category><![CDATA[Blood Pressure Monitor Repair]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=8876</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I have a blood pressure monitor (B.P.M) with the brand name of Beurer.  I use it to check my blood pressure. Due to the busy schedule (last year) I have forgotten to use the device until my wife reminded me to use it. The [&#8230;]</p>
The post <a href="https://jestineyong.com/circuit-track-problem-in-b-p-m/">Circuit Track Problem In B.P.M</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/circuit-track-problem-in-b-p-m/feed/</wfw:commentRss>
			<slash:comments>49</slash:comments>
		
		
			</item>
	</channel>
</rss>
