<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Made Test Equipment | Electronics Repair And Technology News</title>
	<atom:link href="https://jestineyong.com/tag/home-made-test-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>https://jestineyong.com</link>
	<description>Semiconductors, Test Equipments, Circuit Board Troubleshooting, Electronic Repair Courses and Many More!</description>
	<lastBuildDate>Mon, 27 Feb 2017 14:12:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
	<item>
		<title>Wiring Broom- A Useful Short Circuit Tool</title>
		<link>https://jestineyong.com/wiring-broom-a-useful-short-circuit-tool/</link>
					<comments>https://jestineyong.com/wiring-broom-a-useful-short-circuit-tool/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 14:12:42 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[Home Made Test Equipment]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=14295</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Today I run into a strange situation until I repaired an ECU from a car. Actually the car has a problem with controlling of one injector. The output voltage on the injector which is triggered by the ECU is half of the desired voltage of 12V. Something [&#8230;]</p>
The post <a href="https://jestineyong.com/wiring-broom-a-useful-short-circuit-tool/">Wiring Broom- A Useful Short Circuit Tool</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/wiring-broom-a-useful-short-circuit-tool/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		
		
			</item>
		<item>
		<title>A Simple Circuit For Measuring Mains Power Consumption</title>
		<link>https://jestineyong.com/a-simple-circuit-for-measuring-mains-power-consumption/</link>
					<comments>https://jestineyong.com/a-simple-circuit-for-measuring-mains-power-consumption/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Mon, 05 Dec 2016 00:06:48 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[Home Made Test Equipment]]></category>
		<category><![CDATA[test equipment]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=13767</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I am sure that in many cases you would like to confirm if the wattage of the equipment under repair you have on your bench is within normal limits, or, at least, to identify that its power draw after a repair stays in its nominal value or [&#8230;]</p>
The post <a href="https://jestineyong.com/a-simple-circuit-for-measuring-mains-power-consumption/">A Simple Circuit For Measuring Mains Power Consumption</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/a-simple-circuit-for-measuring-mains-power-consumption/feed/</wfw:commentRss>
			<slash:comments>39</slash:comments>
		
		
			</item>
		<item>
		<title>Homemade Power Box</title>
		<link>https://jestineyong.com/homemade-power-box/</link>
					<comments>https://jestineyong.com/homemade-power-box/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sat, 02 Aug 2014 08:25:30 +0000</pubDate>
				<category><![CDATA[Electronic Project]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Home Made Test Equipment]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=8202</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; If you have read Gerald Musy previous article about Light Bulb (click the below link) https://www.jestineyong.com/light-bulb/ I&#8217;m sure you have noticed a power box was used to plug in the load (light bulb) and gain access to voltage and current test points. What is exactly inside the power box and [&#8230;]</p>
The post <a href="https://jestineyong.com/homemade-power-box/">Homemade Power Box</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/homemade-power-box/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
	</channel>
</rss>
