<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review Of Jingyan M6013 AutoRanging Capacitor Tester | Electronics Repair And Technology News</title>
	<atom:link href="https://jestineyong.com/tag/review-of-jingyan-m6013-autoranging-capacitor-tester/feed/" rel="self" type="application/rss+xml" />
	<link>https://jestineyong.com</link>
	<description>Semiconductors, Test Equipments, Circuit Board Troubleshooting, Electronic Repair Courses and Many More!</description>
	<lastBuildDate>Fri, 07 Mar 2014 04:43:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
	<item>
		<title>What is the resistor value?</title>
		<link>https://jestineyong.com/what-is-the-resistor-value-2/</link>
					<comments>https://jestineyong.com/what-is-the-resistor-value-2/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Fri, 07 Mar 2014 04:39:53 +0000</pubDate>
				<category><![CDATA[Testing Electronic Components]]></category>
		<category><![CDATA[electronics repair course]]></category>
		<category><![CDATA[esr meter table]]></category>
		<category><![CDATA[freeze spray]]></category>
		<category><![CDATA[resistor values]]></category>
		<category><![CDATA[Review Of Jingyan M6013 AutoRanging Capacitor Tester]]></category>
		<category><![CDATA[SMD TRANSISTOR WU1]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=6733</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; From the photo you have seen, try  guess what will be this 5 color bands resistor value? Please leave the answer in the comment section below-thanks. Likes(17)Dislikes(2)</p>
The post <a href="https://jestineyong.com/what-is-the-resistor-value-2/">What is the resistor value?</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/what-is-the-resistor-value-2/feed/</wfw:commentRss>
			<slash:comments>56</slash:comments>
		
		
			</item>
		<item>
		<title>Completed Another Advanced Electronics Repair Course</title>
		<link>https://jestineyong.com/completed-another-advanced-electronics-repair-course-9/</link>
					<comments>https://jestineyong.com/completed-another-advanced-electronics-repair-course-9/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 14:31:23 +0000</pubDate>
				<category><![CDATA[Electronic Repair Courses]]></category>
		<category><![CDATA[car electronics repair]]></category>
		<category><![CDATA[electronics repair]]></category>
		<category><![CDATA[electronics repair course]]></category>
		<category><![CDATA[electronics supplier]]></category>
		<category><![CDATA[history of electronics]]></category>
		<category><![CDATA[pwm tester]]></category>
		<category><![CDATA[Review Of Jingyan M6013 AutoRanging Capacitor Tester]]></category>
		<category><![CDATA[Use a Resistor to Test your Multimeter]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=6566</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; Just completed today a 5 days Advanced Electronics Repair Course for two participants from the Jefri Bolkiah College Of Engineering Brunei. They were teachers teaching the electrical system subject. It should be 3 days course but extended for another 2 days for practical work.  Here are the photos [&#8230;]</p>
The post <a href="https://jestineyong.com/completed-another-advanced-electronics-repair-course-9/">Completed Another Advanced Electronics Repair Course</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/completed-another-advanced-electronics-repair-course-9/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Review Of Jingyan M6013 AutoRanging Capacitor Tester</title>
		<link>https://jestineyong.com/review-of-jingyan-m6013-autoranging-capacitor-tester/</link>
					<comments>https://jestineyong.com/review-of-jingyan-m6013-autoranging-capacitor-tester/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sun, 12 Aug 2012 20:08:57 +0000</pubDate>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[Review Of Jingyan M6013 AutoRanging Capacitor Tester]]></category>
		<guid isPermaLink="false">https://www.jestineyong.com/?p=4305</guid>

					<description><![CDATA[<p>I just got this meter few days ago. The reason I bought this meter is because it has the auto ranging mode which can save time and no calculation involve. For a common capacitor tester, it usually has 9 ranges and you need to select the right range to test on the capacitors. Some beginners [&#8230;]</p>
The post <a href="https://jestineyong.com/review-of-jingyan-m6013-autoranging-capacitor-tester/">Review Of Jingyan M6013 AutoRanging Capacitor Tester</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/review-of-jingyan-m6013-autoranging-capacitor-tester/feed/</wfw:commentRss>
			<slash:comments>127</slash:comments>
		
		
			</item>
	</channel>
</rss>
