<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing Equipment | Electronics Repair And Technology News</title>
	<atom:link href="https://jestineyong.com/category/testing-equipment-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://jestineyong.com</link>
	<description>Semiconductors, Test Equipments, Circuit Board Troubleshooting, Electronic Repair Courses and Many More!</description>
	<lastBuildDate>Sat, 13 Dec 2025 05:17:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.19</generator>
	<item>
		<title>Blue Ring Tester Goes Packing Up</title>
		<link>https://jestineyong.com/blue-ring-tester-goes-packing-up/</link>
					<comments>https://jestineyong.com/blue-ring-tester-goes-packing-up/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sat, 13 Dec 2025 05:17:44 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[test equipment]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=36475</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; This my blue ring tester stop functioning, so I decided to take it for checks. I did wonder why it pack up after a few years of use, for the fact I hardly use it, we all know we don&#8217;t frequently use it as other tools. So open it, having [&#8230;]</p>
The post <a href="https://jestineyong.com/blue-ring-tester-goes-packing-up/">Blue Ring Tester Goes Packing Up</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/blue-ring-tester-goes-packing-up/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Repair Of ESR Meter</title>
		<link>https://jestineyong.com/repair-of-esr-meter/</link>
					<comments>https://jestineyong.com/repair-of-esr-meter/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sat, 28 Jun 2025 08:59:22 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[ESR Meter]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=35492</guid>

					<description><![CDATA[<p>&#160; &#160; This my esr metre&#8217;s press on/off button has being malfunctioning for some few months back, so I thought it wise to do the need full about it. Open cover case, clean little dust inside and inspect the power on button and I discovered part track and solder pad was ripping off and arm [&#8230;]</p>
The post <a href="https://jestineyong.com/repair-of-esr-meter/">Repair Of ESR Meter</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/repair-of-esr-meter/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Fixing A Defect But Brand New UNI-T Tweezer Tester</title>
		<link>https://jestineyong.com/fixing-a-defect-but-brand-new-uni-t-tweezer-tester/</link>
					<comments>https://jestineyong.com/fixing-a-defect-but-brand-new-uni-t-tweezer-tester/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Fri, 26 May 2023 22:31:02 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[testing equipment]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=30108</guid>

					<description><![CDATA[<p>On 12 March 2023 a brand new Uni-T UT116A SMD tweezer tester was ordered from the Uni-T meter store and received about 8 days later in that month. Although everything worked it had a bad sliding function selection switch from the start that needed a lot of sliding force to move it into position. And [&#8230;]</p>
The post <a href="https://jestineyong.com/fixing-a-defect-but-brand-new-uni-t-tweezer-tester/">Fixing A Defect But Brand New UNI-T Tweezer Tester</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/fixing-a-defect-but-brand-new-uni-t-tweezer-tester/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>Intermittent Problems In METROQ MTQ4070 LCR Meter Solved</title>
		<link>https://jestineyong.com/intermittent-problems-in-metroq-mtq4070-lcr-meter-solved/</link>
					<comments>https://jestineyong.com/intermittent-problems-in-metroq-mtq4070-lcr-meter-solved/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 05:05:49 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=25886</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; This LCR meter was bought by me a few years back and seldom used. When I took it for use recently, it was working intermittently. The on/off switch was not making proper contact. Even when the display comes, some of the ranges were not working. Sometimes the probes [&#8230;]</p>
The post <a href="https://jestineyong.com/intermittent-problems-in-metroq-mtq4070-lcr-meter-solved/">Intermittent Problems In METROQ MTQ4070 LCR Meter Solved</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/intermittent-problems-in-metroq-mtq4070-lcr-meter-solved/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Leaked Capacitors Caused Dim Display And ‘Low Battery’ Indication In PEAK ATLAS DCA55</title>
		<link>https://jestineyong.com/leaked-capacitors-caused-dim-display-and-low-battery-indication-in-peak-atlas-dca55/</link>
					<comments>https://jestineyong.com/leaked-capacitors-caused-dim-display-and-low-battery-indication-in-peak-atlas-dca55/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Mon, 10 May 2021 02:27:07 +0000</pubDate>
				<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[testing equipment]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=25006</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; This is my handy tool and when it showed ‘low battery’, I opened it for replacement and found that the battery had leaked and corroded the contacts. This was a few months back. I had cleaned the board thoroughly and connected it to a 12V adapter to avoid repetition of [&#8230;]</p>
The post <a href="https://jestineyong.com/leaked-capacitors-caused-dim-display-and-low-battery-indication-in-peak-atlas-dca55/">Leaked Capacitors Caused Dim Display And ‘Low Battery’ Indication In PEAK ATLAS DCA55</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/leaked-capacitors-caused-dim-display-and-low-battery-indication-in-peak-atlas-dca55/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Strange Power Supply Tester Result</title>
		<link>https://jestineyong.com/strange-power-supply-tester-result/</link>
					<comments>https://jestineyong.com/strange-power-supply-tester-result/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sat, 27 Feb 2021 04:02:04 +0000</pubDate>
				<category><![CDATA[ATX Power Supply Repair]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[atx power supply repair]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=24327</guid>

					<description><![CDATA[<p>Yesterday my desktop power computer user friend brought over 2 of his now defect ‘bigger’ power supply units for repair. One was 650W, and the other one was 850W. I tested both smps units with my special made 75Watt safety bulb power box placed in between the 230VAC power line input to both supplies. The [&#8230;]</p>
The post <a href="https://jestineyong.com/strange-power-supply-tester-result/">Strange Power Supply Tester Result</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/strange-power-supply-tester-result/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>Another Adapter Repaired 4.2V 0.5A And Tested Using Supertip</title>
		<link>https://jestineyong.com/another-adapter-repaired-4-2v-0-5a-and-tested-using-supertip/</link>
					<comments>https://jestineyong.com/another-adapter-repaired-4-2v-0-5a-and-tested-using-supertip/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 06:42:06 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Power Adapter Repair]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[testing equipment]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=24140</guid>

					<description><![CDATA[<p>This small adapter repair was put aside for quite some time after I already had repaired all obvious defects and had also fixed a burned through copper track. And because the 4.2V 0.5A adapter board still refused to start working after all the destroyed parts were replaced I once and a while picked it up [&#8230;]</p>
The post <a href="https://jestineyong.com/another-adapter-repaired-4-2v-0-5a-and-tested-using-supertip/">Another Adapter Repaired 4.2V 0.5A And Tested Using Supertip</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/another-adapter-repaired-4-2v-0-5a-and-tested-using-supertip/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>DY294 Supertip To Safely Test Small SMPS Adapters</title>
		<link>https://jestineyong.com/dy294-supertip-to-safely-test-small-smps-adapters/</link>
					<comments>https://jestineyong.com/dy294-supertip-to-safely-test-small-smps-adapters/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Sat, 16 Jan 2021 12:41:20 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Power Adapter Repair]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[test equipment]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=24100</guid>

					<description><![CDATA[<p>I always wondered if there was a safer and easy way to test small smps power adapters without having to connect them to the dangerous deadly AC power lines anymore. And with all the analyzing tools in the electronic engineering world if such a tool maybe already existed? The best tester we know about which [&#8230;]</p>
The post <a href="https://jestineyong.com/dy294-supertip-to-safely-test-small-smps-adapters/">DY294 Supertip To Safely Test Small SMPS Adapters</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/dy294-supertip-to-safely-test-small-smps-adapters/feed/</wfw:commentRss>
			<slash:comments>26</slash:comments>
		
		
			</item>
		<item>
		<title>Made An ECL82 Output Vacuum Tube Tester</title>
		<link>https://jestineyong.com/made-an-ecl82-output-vacuum-tube-tester/</link>
					<comments>https://jestineyong.com/made-an-ecl82-output-vacuum-tube-tester/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Fri, 13 Nov 2020 10:15:23 +0000</pubDate>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<category><![CDATA[Vacuum Tubes]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=23560</guid>

					<description><![CDATA[<p>I have quite a lot of vacuum tubes in my collection. As a few of my friends were asking for ECL82 Amplifier Output Valve, I wanted to check the conditions of around 14 of them lying with me. I chose an ATX SMPS box from my junk collections for this purpose. Drilling a hole was [&#8230;]</p>
The post <a href="https://jestineyong.com/made-an-ecl82-output-vacuum-tube-tester/">Made An ECL82 Output Vacuum Tube Tester</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/made-an-ecl82-output-vacuum-tube-tester/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		
		
			</item>
		<item>
		<title>Instant Make Vertical IC Checker</title>
		<link>https://jestineyong.com/instant-make-vertical-ic-checker/</link>
					<comments>https://jestineyong.com/instant-make-vertical-ic-checker/#comments</comments>
		
		<dc:creator><![CDATA[Jestine Yong]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 10:29:28 +0000</pubDate>
				<category><![CDATA[Television repair]]></category>
		<category><![CDATA[Testing Equipment]]></category>
		<guid isPermaLink="false">https://jestineyong.com/?p=23348</guid>

					<description><![CDATA[<p>&#160; &#160; &#160; &#160; &#160; &#160; &#160; As a CRT TV under repair was causing problems in the vertical section inspite of the best trouble shooting methods employed, the doubt was naturally on the IC itself. But even when I replaced it, the problem could not be solved. Fake ICs are available in the market [&#8230;]</p>
The post <a href="https://jestineyong.com/instant-make-vertical-ic-checker/">Instant Make Vertical IC Checker</a> first appeared on <a href="https://jestineyong.com">Electronics Repair And Technology News</a>.]]></description>
		
					<wfw:commentRss>https://jestineyong.com/instant-make-vertical-ic-checker/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
	</channel>
</rss>
